Frequently Asked Questions (FAQ)
Read answers to the commonly asked questions about this tool.
We currently support 46 categories.
The table below provides detailed information for each category
Category Name | Category Icon | Group Name (if defined) | Description | Is this category belong to living cost? | Is this category belong to non-living cost? | Is this category belong to an income source? |
---|---|---|---|---|---|---|
Accommodation | Anything you pay toward keeping a roof over your head (ie. rent, internet, water, utilities...) | |||||
Alcohol, Bars, Nightlife | Fun | Anything related to alcoholic your purchase | ||||
Business | Business | This is any business related expenses. | ||||
Cancelation | Travel | For any cost that you have been occuring due to a cancellation that was not fully refunded. | ||||
Babies, Childcare | Everyday expenses | Anyting related to your child | ||||
Clothing | Everyday expenses | Any expense related to Clothing | ||||
Data | Everyday expenses | Anything related to access data while on the go (phone, Internet, ...). | ||||
Dining Out | Food | Anything related to what you spend when dining outside of your home. | ||||
Self Improvement, Education | Everyday expenses | This is anything related to persoanal growth (classes, education...). | ||||
Personal Equipment, Electronics | Everyday expenses | Any expense related to electronics) | ||||
Entertainment (Books, Games, Hobbies) | Fun | Anything you pay related to Entertainment (like book your read, games you play, hobbies you have...) | ||||
Food Delivery, Take Out, Street Food | Food | Anything food you eat either delivered to you to taken while on the go (like while hiking, exploring a street/night market, ...) | ||||
Donation, Charitable Giving | Others | Any Charitable giving or Donation you are making to a third party. | ||||
Gifts | Everyday expenses | Any expense related to Gifting to someone | ||||
Groceries | Food | Anything related to the groceries you get to cook at home | ||||
Fitness, Gym, Workout | Everyday expenses | Any expense related to Exercising / Fitness (gym, workout, ...) | ||||
Health Care | Health | Any cost related to treatment you are receiving on a given location. | ||||
Home Furnishing, Home Supplies, Home Maintenance | Everyday expenses | Any expense related to improve and keeping your home in shape) | ||||
Income - Business | Business | Any income related to your business | ||||
Income - Others | Anything other source of income | |||||
Income - Real Estate Investments | Real-Estate | Any income related to real estate (rent...) | ||||
Income - Refund | Any refund you may received | |||||
Income - Financial Market | Any income related to the financial market (interest, dividends, capital gain...) | |||||
International Health Insurance | Health | This is health insurance that your purchase to get cover through multiple trips. | ||||
Intercity Transportation | Transporation | Anything realted to transportation to go from one city to another. | ||||
International Transportation | Transporation | Anything realted to transportation to go from one country to another. | ||||
Living Expenses | Everyday expenses | This is a catch-all category for anything else that you are spending money on that is specific to your current location and that can't fit anywhere else | ||||
Local Health Insurance | Health | This is health insurance that your purchase to get cover on a given location. | ||||
Local Transportation | Transporation | Anything realted to transportation within the boundary of the location you are staying at. | ||||
Mortgage | Real-Estate | This is to capture any mortgage payments you might still be making while traveling. | ||||
Non-Living Expenses | Others | This is a catch-all category for anything else that you are spending money on that is not specific to a location that can't fit anywhere else | ||||
Personal Care | Everyday expenses | Anything related to your own personal care (beauty products, toileteries, haircut, ...) | ||||
Pets | Everyday expenses | Anything related to your pet(s) | ||||
Professional Services | Legal | Any people you hire in exchange for a service performed locally (cleaner, local tax accountant, local lawyer, consulting services, payroll services...) | ||||
Professional Services (Non-Living cost) | Legal | Any people you hire in exchange for a service that should not be accounted as your cost of living (immigration services, international tax account, international lawyer, ...) | ||||
Real Estate (Insurance, Property Management Fees...) | Real-Estate | Any expense related to real estate | ||||
Recreation, Museums, Sightseeing, Tours | Fun | Any expense related to recreation related activities (museum, sightseeing, tours...) | ||||
Scam | Travel | In case you got scam, track this using this category. | ||||
Cafe, Coffee Shops, Sweets, Snacks | Food | Anything related to treats / food your purchase at cafes (coffee, tea, ice cream, croissants, ...). | ||||
Subscriptions (recurring) | Everyday expenses | Any expense related to recurring subsctiptions (newspaper, online services, ...) | ||||
Taxes | Legal | Any taxes you are paying. (ie. federal, state, property taxes) | ||||
Travel Gear | Travel | Anything you purchases to improve your travel that is not related to a given location. | ||||
Travel Insurance | Travel | Anything related to travel insurrance. | ||||
Travel Rewards, Travel Miles | Transporation | Any expense related to travel rewards or miles) | ||||
Uncategorized | This category is a catch all for anything that doesn't have a category associated with | |||||
Visas | Travel | Any cost related to visa to stay within a given country. |
We currently support 11 category groups.
The table below provides detailed information for each group
Group Name | Category Name | Is this category belong to an income source? |
---|---|---|
Business | Business | |
Income - Business | ||
Everyday expenses | Babies, Childcare | |
Clothing | ||
Data | ||
Fitness, Gym, Workout | ||
Gifts | ||
Home Furnishing, Home Supplies, Home Maintenance | ||
Living Expenses | ||
Personal Care | ||
Personal Equipment, Electronics | ||
Pets | ||
Self Improvement, Education | ||
Subscriptions (recurring) | ||
Food | Cafe, Coffee Shops, Sweets, Snacks | |
Dining Out | ||
Food Delivery, Take Out, Street Food | ||
Groceries | ||
Fun | Alcohol, Bars, Nightlife | |
Entertainment (Books, Games, Hobbies) | ||
Recreation, Museums, Sightseeing, Tours | ||
Health | Health Care | |
International Health Insurance | ||
Local Health Insurance | ||
Legal | Professional Services | |
Professional Services (Non-Living cost) | ||
Taxes | ||
Others | Donation, Charitable Giving | |
Non-Living Expenses | ||
Real-Estate | Income - Real Estate Investments | |
Mortgage | ||
Real Estate (Insurance, Property Management Fees...) | ||
Transporation | Intercity Transportation | |
International Transportation | ||
Local Transportation | ||
Travel Rewards, Travel Miles | ||
Travel | Cancelation | |
Scam | ||
Travel Gear | ||
Travel Insurance | ||
Visas | ||
No group | Accommodation | |
Uncategorized | ||
Income - Financial Market | ||
Income - Others | ||
Income - Refund |
We currently support 147 currencies
used in 204 countries.
Among these currencies, 33 or (22.45 %) can be converted online.
The table below provides the detailed list of currencyes and associated countries
Currency symbol | Currency | Currency code | Country using this currency | Support automatic currency conversion? | Today's conversion rate to USD |
---|---|---|---|---|---|
AED | UAE dirham | د.إ | Not Supported | ||
AFN | Afghan afghani | ؋ | Not Supported | ||
ALL | Albanian lek | Not Supported | |||
AMD | Armenian dram | Not Supported | |||
ANG | Netherlands Antillean guilder | Not Supported | |||
AOA | Angolan kwanza | Not Supported | |||
ARS | Argentine peso | $ | Not Supported | ||
AUD | Australian Dollar | $ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.619279 | ||
AWG | Aruban florin | Not Supported | |||
AZN | Azerbaijani manat | Not Supported | |||
BAM | Bosnia and Herzegovina convertible mark | Not Supported | |||
BBD | Barbadian dollar | $ | Not Supported | ||
BDT | Bangladeshi taka | ৳ | Not Supported | ||
BGN | Bulgarian Lev | лв | Not Supported | ||
BHD | Bahraini dinar | Not Supported | |||
BIF | Burundian franc | Not Supported | |||
BND | Brunei dollar | $ | Not Supported | ||
BOB | Bolivian boliviano | Not Supported | |||
BRL | Brazilian Real | R$ | Not Supported | ||
BTC | Bitcoin | ₿ | Not Supported | ||
BTN | Bhutanese ngultrum | Not Supported | |||
BWP | Botswana pula | Not Supported | |||
BYN | Belarusian ruble | Not Supported | |||
BYR | Belarusian Ruble | Not Supported | |||
BZD | Belize dollar | Not Supported | |||
CAD | Canadian Dollar | $ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.690541 | ||
CDF | Congolese franc | Not Supported | |||
CHF | Swiss Franc | CHF | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 1.093159 | ||
CLP | Chilean peso | $ | Not Supported | ||
CMG | Sint Maarten guilder | Not Supported | |||
CNY | Chinese Yuan Renminbi | 元 | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.136527 | ||
COP | Colombian peso | $ | Not Supported | ||
CRC | Costa Rican colón | ₡ | Not Supported | ||
CUC | Cuban convertible peso | ₱ | Not Supported | ||
CUP | Cuban peso | Not Supported | |||
CVE | Cape Verdean escudo | Not Supported | |||
CZK | Czech Koruna | Kč | Not Supported | ||
DJF | Djiboutian franc | Not Supported | |||
DKK | Danish Krone | kr | Not Supported | ||
DOP | Dominican peso | $ | Not Supported | ||
DZD | Algerian dinar | Not Supported | |||
EGP | Egyptian pound | £ | Not Supported | ||
ETB | Ethiopian birr | Not Supported | |||
EUR | Euro | € | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 1.027379 | ||
FJD | Fijian dollar | $ | Not Supported | ||
GBP | British Pound Sterline | £ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 1.216589 | ||
GEL | Georgian lari | Not Supported | |||
GHS | Ghanaian cedi | ₵ | Not Supported | ||
GMD | Gambian dalasi | Not Supported | |||
GTQ | Guatemalan quetzal | Not Supported | |||
GYD | Guyanese dollar | $ | Not Supported | ||
HKD | Hong Kong Dollar | $ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.12847 | ||
HNL | Honduran lempira | Not Supported | |||
HRK | Croatian Kuna | kn | Not Supported | ||
HTG | Haitian Gourde | Not Supported | |||
HUF | Hungarian Forint | Ft | Not Supported | ||
IDR | Indonesian Rupiah | Rp | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 6.1E-5 | ||
ILS | Israeli Shekel | ₪ | Not Supported | ||
INR | Indian Rupee | ₹ | Not Supported | ||
IQD | Iraqi dinar | Not Supported | |||
IRR | Iranian rial | ﷼ | Not Supported | ||
ISK | Icelandic Krona | kr | Not Supported | ||
JMD | Jamaican dollar | $ | Not Supported | ||
JOD | Jordanian dinar | Not Supported | |||
JPY | Japanese Yen | ¥ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.006397 | ||
KES | Kenyan shilling | $ | Not Supported | ||
KGS | Kyrgyzstani som | $ | Not Supported | ||
KHR | Cambodian riel | ៛ | Not Supported | ||
KMF | Comorian franc | $ | Not Supported | ||
KRW | South Korean Won | ₩ | Not Supported | ||
KWD | Kuwaiti dinar | Not Supported | |||
KYD | Cayman Islands dollar | $ | Not Supported | ||
KZT | Kazakhstani tenge | ₸ | Not Supported | ||
LAK | Lao kip | ₭ | Not Supported | ||
LBP | Lebanese pound | £ | Not Supported | ||
LKR | Sri Lankan rupee | Not Supported | |||
LTL | Lithuanian litas | Not Supported | |||
LYD | Libyan dinar | Not Supported | |||
MAD | Moroccan dirham | Not Supported | |||
MDL | Moldovan leu | Not Supported | |||
MGA | Malagasy ariary | Not Supported | |||
MKD | Macedonian denar | $ | Not Supported | ||
MMK | Burmese kyat | Not Supported | |||
MNT | Mongolian tögrög | ₮ | Not Supported | ||
MOP | Macanese pataca | Not Supported | |||
MUR | Mauritian rupee | Not Supported | |||
MVR | Maldivian rufiyaa | Not Supported | |||
MWK | Malawian kwacha | Not Supported | |||
MXN | Mexican Peso | $ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.048104 | ||
MYR | Malaysian Ringgit | RM | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.221944 | ||
MZN | Mozambican metical | Not Supported | |||
NAD | Namibian dollar | $ | Not Supported | ||
NGN | Nigerian naira | ₦ | Not Supported | ||
NIO | Nicaraguan córdoba | Not Supported | |||
NOK | Norwegian Krone | kr | Not Supported | ||
NPR | Nepalese rupee | Not Supported | |||
NZD | New Zealand Dollar | $ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.5584 | ||
OMR | Omani rial | Not Supported | |||
PAB | Panamanian balboa | Not Supported | |||
PEN | Peruvian sol | Not Supported | |||
PGK | Papua New Guinean kina | Not Supported | |||
PHP | Philippine Peso | ₱ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.017107 | ||
PKR | Pakistani rupee | Not Supported | |||
PLN | Polish Zloty | zł | Not Supported | ||
PYG | Paraguayan guaraní | ₲ | Not Supported | ||
QAR | Qatari riyal | Not Supported | |||
RON | Romanian Leu | lei | Not Supported | ||
RSD | Serbian dinar | Not Supported | |||
RUB | Russian Rouble | ₽ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.009767 | ||
RWF | Rwandan franc | Not Supported | |||
SAR | Saudi riyal | ﷼ | Not Supported | ||
SBD | Solomon Islands dollar | $ | Not Supported | ||
SCR | Seychellois rupee | Not Supported | |||
SEK | Swedish Krona | kr | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.089319 | ||
SGD | Singapore Dollar | $ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.730588 | ||
SLL | Sierra Leonean leone | Not Supported | |||
SRD | Surinamese dollar | $ | Not Supported | ||
STD | Sao Tome | Not Supported | |||
STN | São Tomé and Príncipe dobra | Not Supported | |||
SYP | Syrian pound | £ | Not Supported | ||
SZL | Swazi lilangeni | Not Supported | |||
THB | Thai Baht | ฿ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.029151 | ||
TJS | Tajikistani somoni | Not Supported | |||
TMT | Turkmenistan manat | Not Supported | |||
TND | Tunisian dinar | Not Supported | |||
TOP | Tongan paʻanga | $ | Not Supported | ||
TRY | Turkish Lira | ₺ | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0 | ||
TTD | Trinidad and Tobago dollar | $ | Not Supported | ||
TWD | New Taiwan dollar | $ | Not Supported | ||
TZS | Tanzanian shilling | Not Supported | |||
UAH | Ukrainian hryvnia | ₴ | Not Supported | ||
UGX | Ugandan shilling | Not Supported | |||
USD | US Dollar | $ | 1 | ||
UYU | Uruguayan peso | $ | Not Supported | ||
UZS | Uzbekistani soʻm | Not Supported | |||
VEF | Bolívar soberano | Not Supported | |||
VND | Vietnamese Dong | ₫ | Not Supported | ||
VUV | Vanuatu vatu | Not Supported | |||
WST | Samoan tālā | Not Supported | |||
XAF | Central African CFA franc | Not Supported | |||
XCD | Eastern Caribbean dollar | $ | Not Supported | ||
XOF | West African CFA franc | Not Supported | |||
XPF | CFP franc | Not Supported | |||
YER | Yemeni rial | ﷼ | Not Supported | ||
ZAR | South African Rand | R | Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home1/bonfirej/public_html/nomadnumbers-nomadpurse/app/libs/guzzlehttp-5.3.3.0/guzzlehttp/guzzle/src/Client.php on line 371 0.053426 | ||
ZMW | Zambian kwacha | Not Supported | |||
ZWL | Zimbabwean dollar | $ | Not Supported |
Each of our user can opt-in to share their data and if they do so, we will be sharing their cost of living data on our discovery map.
We also crowd sourced cost of living data from 6 third party sources
totaling 728 cost of living data points.
The table below provides details about each third party source we are using
Color representing this source | Third party source | Type of traveler | Total number of data point available |
---|---|---|---|
Millennial Revolution's blog | couple | 41 | |
Nomad List | nomad | 169 | |
Nomad List | family | 169 | |
Nomad List | expat | 169 | |
Nomad List | local | 169 | |
Our Freedom Years' blog | couple | 11 |
We understand that managing your travel budget can be a challenge. That's why we've introduced an achievement system that encourages and rewards you for practicing smart spending habits on your journeys. Discover new ways to save money, make the most of your budget, and unlock exciting rewards. Our gamified approach makes budgeting an enjoyable and motivating experience.
The table below provides details about each achivement that you can collect
Reward Name | Reward Description | Reward ID |
---|---|---|
Creating your 1st trip | Congratulations! You've taken the first step towards tracking your adventures in Nomad Purse by creating your first trip. Get ready to explore and manage your travel records effortlessly. | 1 |
Creating your 2nd trip | Welcome back! By creating your second trip, you're diving deeper into the Nomad Purse experience and expanding your travel records. Keep building your journey with us. | 14 |
Creating your 5th trip | Fantastic! With your fifth trip, you're building a comprehensive travel history and making the most of Nomad Purse's features. Explore new horizons and unlock new insights. | 15 |
Creating your 10th trip | Double digits! By reaching your 10th trip, you've become a seasoned traveler and a proficient user of Nomad Purse. Keep globetrotting and managing your journeys with ease. | 16 |
Creating your 25th trip | Adventure awaits! Creating your 25th trip means you're constantly exploring new destinations and relying on Nomad Purse for your travel needs. Keep the wanderlust alive. | 17 |
Creating your 1st expense | Congratulations! By adding your first expense, you've taken the first step towards managing your travel expenses on Nomad Purse. Start tracking your spending habits and take control of your expenses. | 2 |
Creating your 10th expenses | Keep up the good work! By adding 10 expenses, you're getting a clearer picture of your spending habits. Continue monitoring your financial progress with Nomad Purse. | 3 |
Creating your 100th expenses | Impressive! Your dedication to tracking expenses is paying off. Adding 100 expenses shows your commitment to financial awareness. Keep up the great work. | 4 |
Creating your 500th expenses | You're on fire! By adding 500 expenses, you're mastering the art of expense tracking and gaining valuable insights into your finances. Your diligence is commendable. | 5 |
Creating your 1000th expenses | Wow, you're a pro! By adding 1000 expenses, you've become a true expert in managing your financial data with Nomad Purse. Your dedication to financial awareness is remarkable. | 6 |
Importing your 1st trip | Hooray! By importing your first trip, you've successfully added a new travel experience to Nomad Purse. Effortlessly organize and manage your trip-related expenses in one place. | 7 |
Importing 5 trips | Fantastic job! With 5 trips imported, you've expanded your travel portfolio within Nomad Purse. Keep importing your trips to maintain a comprehensive record of your adventures. | 8 |
Importing 10 trips | Great job! By importing 10 trips, you've reached a milestone in documenting your travel history within Nomad Purse. Your dedication to managing and tracking your trips is commendable. | 9 |
Importing 50 trips | Wow, you're a seasoned traveler! By importing 50 trips, you've built an extensive collection of travel experiences in Nomad Purse. Your dedication to documenting your journeys is truly impressive. | 10 |
Importing 100 trips | Incredible achievement! By importing 100 trips, you've created an impressive archive of your travel history within Nomad Purse. Your commitment to tracking and managing your trips sets you apart. | 11 |
Spreading your 1st expense on multiple days | Congratulations on spreading your first expense over multiple days! This feature allows you to accurately track expenses that span across different dates, providing you with a more detailed financial overview. | 12 |
Spreading your 1st expense over multiple days with a specific start date | Well done! By spreading your first expense over multiple days with a specific start date, you have enhanced your expense tracking capabilities. This feature enables you to precisely allocate expenses that occur over a defined period. | 13 |